Chauffeur Service Chicago rates, flat and up front.
Chauffeur Service Chicago rates start at $90 an hour, $75 for airport transfers, and $189 for long distance trips. Every rate is fixed before you book and never surge priced.
Hourly chauffeur rates.
As-directed service with Chicagoland mileage included and a booking minimum.
| Vehicle | Class and capacity | Starting rate |
|---|---|---|
| Cadillac Escalade | Flagship SUV, up to 6 | from $95 per hour |
| Lincoln Navigator | Luxury SUV, up to 6 | from $95 per hour |
| GMC Yukon XL | Extended SUV, up to 7 | from $92 per hour |
| Ford Expedition | Luxury SUV, up to 7 | from $90 per hour |
| Mercedes-Benz Sprinter Van | Group van, up to 14 | from $140 per hour |
| Lincoln Stretch Limousine | Occasion limo, up to 10 | from $140 per hour |
Starting hourly rates before Illinois taxes and gratuity. Hourly bookings carry a minimum. Chicagoland mileage is included.
Airport transfer rates.
Flat rates by vehicle and by area.
| Vehicle | Capacity | Starting rate |
|---|---|---|
| Cadillac Escalade | Up to 6 passengers | from $95 |
| Lincoln Navigator | Up to 6 passengers | from $95 |
| GMC Yukon XL | Up to 7 passengers | from $92 |
| Ford Expedition | Up to 7 passengers | from $90 |
| Mercedes-Benz Sprinter Van | Up to 14 passengers | from $165 |
| Lincoln Stretch Limousine | Up to 10 passengers | By quote, hourly only |
Airport transfers include flight tracking, meet and greet, and wait time.
| Route | Airport | Starting rate |
|---|---|---|
| Downtown Chicago | O'Hare | from $95 |
| Naperville | DuPage Airport | from $85 |
| Oak Brook | O'Hare or Midway | from $105 |
| Schaumburg | O'Hare | from $105 |
| Evanston | O'Hare | from $105 |
| Rosemont | O'Hare | from $75 |
| Hinsdale | Midway | from $105 |
| Oak Park | Midway | from $95 |
| Lake Forest | O'Hare | from $135 |
| Arlington Heights | O'Hare | from $95 |
| Orland Park | Midway | from $95 |
| Wheaton | DuPage Airport | from $80 |
Each area page lists its full airport rates. Private aviation at Chicago Executive and DuPage is quoted flat by tail number.
Long distance flat rates.
Door to door from anywhere in Chicagoland.
| Route | Distance | Starting rate |
|---|---|---|
| Chicago to New Buffalo, MI | About 72 miles | from $189 |
| Chicago to Lake Geneva, WI | About 80 miles | from $189 |
| Chicago to Milwaukee, WI | About 92 miles | from $199 |
| Chicago to South Bend and Notre Dame, IN | About 95 miles | from $199 |
| Chicago to Indianapolis, IN | About 183 miles | from $299 |
Door to door, tolls, fuel, and the return leg included.
One flat rate, one clean receipt.
Always included
- Chauffeur and vehicle
- Fuel and tolls
- Luggage help
- Flight tracking and wait time
Never charged
- Surge pricing
- Fuel surcharges
- Per-mile meters
- Deadhead fees
Added at booking
- Illinois taxes
- Gratuity
- Shown before you confirm
- One clear receipt
Are your rates flat?
What is included?
How does hourly billing work?
Do airport rates change by suburb?
How do Chauffeur Service Chicago rates compare to rideshare?
Chauffeur Service Chicago rates start at $90 an hour, $75 for airport transfers, and $189 for long distance trips, fixed before you book with fuel and tolls included.
Get your flat-rate quote.
Send the route and date, and we confirm a flat rate before you ride.
No surge, no meter, no fuel surcharge.